

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | MYR 16.39 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | MYR 6.51 | 5.0 | View Plan | |||
| Hostinger Reach | - | MYR 8.15 | 5.0 | View Plan | |||
| Single | - | MYR 9.79 | 5.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.84 | 4.5 | View Plan | |||
| One Site | Unlimited | - | MYR 8.15 | 4.5 | View Plan | ||
| Professional Email Plus | - | MYR 10.24 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Plus | Unlimited | - | MYR 4.10 | 4.7 | View Plan | ||
| Mail Basic 1 | - | MYR 4.51 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | MYR 2.42 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | MYR 2.46 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | MYR 4.06 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Linux Basic | 50 GB | - | 1.5 GB | MYR 61.45 | ||
| Linux Plus | 75 GB | - | 3 GB | MYR 102.41 | ||
| Windows Basic | 25 GB | - | 512 MB | MYR 102.41 | ||
| Windows Plus | 50 GB | - | 768 MB | MYR 163.86 | ||
| Linux Premium | 75 GB | - | 6 GB | MYR 184.35 | ||
| Windows Premium | 75 GB | - | 1 GB | MYR 245.80 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Intel Xeon X3450 | 500 GB | 4 x 2.66GHz | 16 GB | MYR 61.45 | ||
| Intel Core 2 Duo E8400 | 1.5 TB | 2 x 3GHz | 8 GB | MYR 352.31 | ||
| Intel Core 2 Quad Q8200 | 2 TB | 4 x 2.33GHz | 8 GB | MYR 364.60 | ||
| Intel Core 2 Quad Q6600 | 3 TB | 4 x 2.4GHz | 8 GB | MYR 426.05 | ||
| Intel Xeon E3110 | 320 GB | 2 x 3GHz | 1 GB | MYR 454.72 | ||
| Intel Xeon X3220 | 320 GB | 4 x 2.4GHz | 2 GB | MYR 458.82 | ||
| Intel Xeon 3065 | 320 GB | 2 x 2.33GHz | 2 GB | MYR 458.82 | ||
| Intel Xeon E3110 | 320 GB | 2 x 3GHz | 4 GB | MYR 471.11 | ||
| Intel Xeon 3065 | 500 GB | 2 x 2.33GHz | 4 GB | MYR 479.30 | ||
| Intel Core 2 Duo E4600 | 1000 GB | 2 x 2.4GHz | 2 GB | MYR 491.59 | ||
| Intel Xeon X3320 | 320 GB | 4 x 2.5GHz | 2 GB | MYR 491.59 | ||
| Intel Xeon X3320 | 320 GB | 4 x 2.5GHz | 1 GB | MYR 491.59 | ||
| Intel Core 2 Duo E7300 | 1000 GB | 2 x 2.67GHz | 2 GB | MYR 491.59 | ||
| Intel Xeon 3065 | 1.16 TB | 2 x 2.33GHz | 4 GB | MYR 503.88 | ||
| Intel Core 2 Duo E7200 | 1000 GB | 2 x 2.53GHz | 4 GB | MYR 507.98 | ||
| Intel Core 2 Quad Q8400 | 1000 GB | 4 x 2.66GHz | 4 GB | MYR 507.98 | ||
| Intel Core 2 Quad Q8200 | 1000 GB | 4 x 2.33GHz | 4 GB | MYR 507.98 | ||
| Intel Xeon X3450 | 500 GB | 4 x 2.66GHz | 4 GB | MYR 536.65 | ||
| Intel Xeon X3320 | 1.25 TB | 4 x 2.5GHz | 2 GB | MYR 540.75 | ||
| Intel Xeon X3320 | 1000 GB | 4 x 2.5GHz | 4 GB | MYR 540.75 | ||
| Intel Xeon E3-1220 | 1 TB | 4 x 3.1GHz | 4 GB | MYR 569.43 | ||
| Intel Core 2 Quad Q8400 | 4 TB | 4 x 2.66GHz | 4 GB | MYR 577.62 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 4 GB | MYR 594.01 | ||
| Intel Xeon E3-1240 | 1 TB | 4 x 3.3GHz | 4 GB | MYR 610.39 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 8 GB | MYR 630.88 | ||
| Intel Xeon E3-1240 | 1 TB | 4 x 3.3GHz | 8 GB | MYR 647.26 | ||
| Intel Xeon E3-1240 | 2 TB | 4 x 3.3GHz | 8 GB | MYR 671.84 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 16 GB | MYR 680.04 | ||
| Intel Xeon X3330 | 520 GB | 4 x 2.67GHz | 4 GB | MYR 684.13 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 8 GB | MYR 704.61 | ||
| Intel Xeon E3-1230 | 500 GB | 4 x 3.2GHz | 8 GB | MYR 708.71 | ||
| Intel Xeon E3-1230 | 1.5 TB | 4 x 3.2GHz | 16 GB | MYR 721.00 | ||
| Intel Xeon E3-1230 | 2 TB | 4 x 3.2GHz | 16 GB | MYR 725.10 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 8 GB | MYR 737.39 | ||
| Intel Xeon E5502 | 500 GB | 2 x 1.86GHz | 12 GB | MYR 745.58 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 16 GB | MYR 757.87 | ||
| Intel Xeon X3450 | 250 GB | 4 x 2.66GHz | 4 GB | MYR 761.97 | ||
| Intel Core i3 2120 | 2 TB | 2 x 3.3GHz | 8 GB | MYR 770.16 | ||
| Intel Core i3 2120 | 1 TB | 2 x 3.3GHz | 16 GB | MYR 774.26 | ||
| Intel Xeon E3-1230 | 80 GB | 4 x 3.2GHz | 16 GB | MYR 778.35 | ||
| Intel Core i3 3220 | 1000 GB | 2 x 3.3GHz | 16 GB | MYR 786.55 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 16 GB | MYR 786.55 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 8 GB | MYR 802.93 | ||
| Intel Xeon X3450 | 1000 GB | 4 x 2.66GHz | 4 GB | MYR 807.03 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 32 GB | MYR 823.42 | ||
| Intel Core i3 2120 | 1.06 TB | 2 x 3.3GHz | 8 GB | MYR 835.71 | ||
| Intel Xeon E3-1230 | 1000 GB | 4 x 3.2GHz | 32 GB | MYR 835.71 | ||
| Intel Xeon E3-1230 | 1000 GB | 4 x 3.2GHz | 16 GB | MYR 839.80 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 16 GB | MYR 852.09 | ||
| Intel Core i3 2120 | 4 TB | 2 x 3.3GHz | 16 GB | MYR 868.48 | ||
| Intel Xeon E3-1220 | 1000 GB | 4 x 3.1GHz | 12 GB | MYR 872.58 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 8 GB | MYR 884.86 | ||
| Intel Xeon E3-1230 | 2.23 TB | 4 x 3.2GHz | 32 GB | MYR 921.73 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 16 GB | MYR 934.02 | ||
| Intel Xeon E3-1230 | 2.12 TB | 4 x 3.2GHz | 32 GB | MYR 958.60 | ||
| Intel Xeon E5405 | 320 GB | 4 x 2GHz | 16 GB | MYR 966.80 | ||
| Intel Xeon E3-1230 | 6 TB | 4 x 3.2GHz | 32 GB | MYR 983.18 | ||
| Intel Xeon E3-1230 | 1000 GB | 4 x 3.2GHz | 32 GB | MYR 983.18 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 32 GB | MYR 995.47 | ||
| Intel Xeon E3-1230 | 8 TB | 4 x 3.2GHz | 32 GB | MYR 1,032.34 | ||
| Intel Xeon E5645 | 1 TB | 6 x 2.4GHz | 16 GB | MYR 1,069.21 |

Answer a few simple questions and find the perfect solution for you!
Start Hosting Search
