

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger Reach | - | MYR 6.08 | 5.0 | View Plan | |||
| Premium | 20 GB | - | MYR 6.89 | 4.7 | View Plan | ||
| Premium AI App Builder | 20 GB | - | MYR 7.30 | 5.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.81 | 4.5 | View Plan | |||
| .site | Unlimited | - | MYR 8.12 | 4.5 | View Plan | ||
| Professional Email Plus | - | MYR 10.20 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| .site for 1 year | Unlimited | - | MYR 4.04 | 4.5 | View Plan | ||
| .online for 1 year | Unlimited | - | MYR 8.12 | 4.5 | View Plan | ||
| NVMe 2 | 50 GB | 1 core | 2 GB | MYR 9.14 | 2.4 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| WordPress VPS Hosting | 20 GB | - | 1 MB | MYR 16.31 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 50 GB | 1 core | 15 GB | MYR 4.08 | 4.7 | View Plan | |
| Mail Basic 1 | - | MYR 4.49 | 4.7 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| BEGINNER | 15 GB | Unlimited | Direct Admin | 1 | MYR 6.00 | ||
| INSTAP | 25 GB | Unlimited | Direct Admin | 2 | MYR 20.65 | ||
| KLEIN | 35 GB | Unlimited | Direct Admin | 5 | MYR 27.77 | ||
| STARTER | 50 GB | Unlimited | Direct Admin | 5 | MYR 35.66 | ||
| BUSINESS | 75 GB | Unlimited | Direct Admin | 10 | MYR 46.44 | ||
| PRO | 100 GB | Unlimited | Direct Admin | 20 | MYR 55.59 | ||
| RESELLER BUSINESS | 160 GB | Unlimited | Direct Admin | Unlimited | MYR 92.02 | ||
| RESELLER PRO | 250 GB | Unlimited | Direct Admin | Unlimited | MYR 134.13 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS 1000 MB | 20 GB | 1 x 2.8GHz | 1000 MB | MYR 65.38 | ||
| VPS 1500 Singapore | 20 GB | 1 x 2.8GHz | 1.5 GB | MYR 67.63 | ||
| VPS 2500 Singapore | 40 GB | 2 x 2.8GHz | 2.4 GB | MYR 90.17 | ||
| VPS 1000 Thailand | 30 GB | 1 x 2.8GHz | 1000 MB | MYR 96.94 | ||
| VPS 2000 MB | 30 GB | 2 x 2.8GHz | 1.95 GB | MYR 101.45 | ||
| VPS 1000 Korea | 30 GB | 1 x 2.8GHz | 1000 MB | MYR 110.46 | ||
| VPS 2000 Thailand | 60 GB | 2 x 2.8GHz | 1.95 GB | MYR 133.01 | ||
| VPS 1000 Ukraine 100% DMCA | 30 GB | 1 x 2.8GHz | 1 GB | MYR 135.26 | ||
| VPS 3500 Singapore | 40 GB | 3 x 2.8GHz | 3.4 GB | MYR 135.26 | ||
| VPS 3000 MB | 45 GB | 3 x 2.8GHz | 2.93 GB | MYR 142.02 | ||
| VPS 2000 Korea | 40 GB | 2 x 2.8GHz | 1.95 GB | MYR 146.53 | ||
| VPS 4000 MB | 65 GB | 4 x 2.8GHz | 3.91 GB | MYR 169.08 | ||
| VPS 2000 Ukraine 100% DMCA | 30 GB | 2 x 2.8GHz | 1.95 GB | MYR 171.33 | ||
| VPS 3000 Thailand | 75 GB | 3 x 2.8GHz | 2.93 GB | MYR 173.58 | ||
| VPS 3000 Korea | 50 GB | 3 x 2.8GHz | 2.93 GB | MYR 187.11 | ||
| VPS 6000 MB | 75 GB | 6 x 2.8GHz | 5.86 GB | MYR 191.62 | ||
| VPS 4000 Thailand | 100 GB | 4 x 2.8GHz | 3.91 GB | MYR 200.64 | ||
| VPS 4500 Singapore | 50 GB | 4 x 2.8GHz | 4.4 GB | MYR 202.89 | ||
| VPS 3000 Ukraine 100% DMCA | 50 GB | 3 x 2.8GHz | 2.93 GB | MYR 211.91 | ||
| VPS 4000 Korea | 60 GB | 4 x 2.8GHz | 3.91 GB | MYR 214.16 | ||
| VPS 6000 Thailand | 160 GB | 6 x 2.8GHz | 5.86 GB | MYR 223.18 | ||
| VPS 6000 Korea | 75 GB | 6 x 2.8GHz | 5.86 GB | MYR 236.71 | ||
| VPS 4000 Ukraine 100% DMCA | 60 GB | 4 x 2.8GHz | 3.91 GB | MYR 238.96 | ||
| VPS 6500 Singapore | 75 GB | 6 x 2.8GHz | 6.3 GB | MYR 247.98 | ||
| VPS 8000 MB | 100 GB | 8 x 2.8GHz | 7.81 GB | MYR 259.25 | ||
| VPS 6000 Ukraine 100% DMCA | 75 GB | 6 x 2.8GHz | 5.86 GB | MYR 261.50 | ||
| VPS 8000 Thailand | 250 GB | 8 x 2.8GHz | 7.81 GB | MYR 290.81 | ||
| VPS 8500 Singapore | 100 GB | 8 x 2.8GHz | 8.3 GB | MYR 293.06 | ||
| VPS 8000 Korea | 100 GB | 8 x 2.8GHz | 7.81 GB | MYR 304.34 | ||
| VPS 8000 Ukraine 100% DMCA | 100 GB | 8 x 2.8GHz | 7.81 GB | MYR 329.13 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| NL-Intel Core i3 2100 3.10Ghz | 120 GB | 4 x 3.1GHz | 8 GB | MYR 180.35 | ||
| USA-XEON W3520 2.66 GHZ | 600 GB | 8 x 2.6GHz | 16 GB | MYR 270.52 | ||
| Canada-W3520 2.66 GHZ 4C/8T | 600 GB | 8 x 2.6GHz | 16 GB | MYR 270.52 | ||
| France-XEON E3 1225V2 3.2 GHZ | 360 GB | 4 x 3.2GHz | 16 GB | MYR 270.52 | ||
| Canada-XEON E3 1225V2 3.2 GHZ | 240 GB | 4 x 3.2GHz | 32 GB | MYR 315.61 | ||
| France-XEON E3 1245V2 3.4 GHZ | 480 GB | 8 x 3.4GHz | 32 GB | MYR 360.69 | ||
| NL-XEON E3-1246V3 3.50GHZ | 240 GB | 8 x 3.5GHz | 16 GB | MYR 378.73 | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | MYR 405.78 | ||
| USA-XEON E5 1620 3.6 GHZ | 4 TB | 8 x 3.6GHz | 32 GB | MYR 450.87 | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | MYR 473.41 | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | MYR 473.41 | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | MYR 473.41 | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | MYR 541.04 | ||
| Bulgaria-Intel Xeon E3-1241v3 | 1 TB | 8 x 3.5GHz | 8 GB | MYR 586.13 | ||
| Switzerland 2x Intel Xeon E5620 | 1 TB | 16 x 2.6GHz | 8 GB | MYR 608.67 | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 32 GB | MYR 608.67 | ||
| Australia Xeon E3-1245v5 3.5GHz | 4 TB | 8 x 3.5GHz | 32 GB | MYR 608.67 | ||
| Switzerland 2x Intel Xeon X5650 | 1 TB | 24 x 3GHz | 32 GB | MYR 721.39 | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 128 GB | MYR 829.60 | ||
| Bulgaria-Intel Xeon E5-2430 | 2 TB | 12 x 2.2GHz | 16 GB | MYR 856.65 | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 64 GB | MYR 879.19 | ||
| Ukraine DMCA Free Xeon E3-1240 | 1 TB | 8 x 3.3GHz | 8 GB | MYR 901.73 | ||
| Australia Intel E3-1270v6 3.8Ghz | 8 TB | 8 x 3.8GHz | 32 GB | MYR 946.82 | ||
| Ukraine DMCA Free Xeon E3 1270 | 2 TB | 8 x 3.4GHz | 16 GB | MYR 969.36 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud ASTRA | 25 GB | 1 x 3.1GHz | 2 GB | Unlimited | MYR 90.17 | ||
| Cloud ASTRO | 50 GB | 2 x 3.1GHz | 4 GB | Unlimited | MYR 157.80 | ||
| Cloud APOLLO | 100 GB | 4 x 3.1GHz | 8 GB | Unlimited | MYR 225.43 |







