

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | MYR 16.05 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | MYR 6.38 | 5.0 | View Plan | |||
| Hostinger Reach | - | MYR 7.99 | 5.0 | View Plan | |||
| Premium | 20 GB | - | MYR 9.59 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.70 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | MYR 8.39 | 4.5 | View Plan | |
| Professional Email Plus | - | MYR 10.03 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | MYR 4.01 | 4.7 | View Plan | ||
| Mail Basic 1 | - | MYR 4.41 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | MYR 2.37 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | MYR 2.41 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | MYR 3.97 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | MYR 10.03 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | MYR 10.03 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | MYR 10.03 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | MYR 20.06 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | MYR 20.06 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | MYR 20.06 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | MYR 40.13 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | MYR 40.13 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | MYR 40.13 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | MYR 80.26 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | MYR 80.26 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | MYR 80.26 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | MYR 120.39 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | MYR 120.39 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | MYR 160.52 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | MYR 160.52 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 317.03 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 317.03 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 357.16 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 357.16 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 357.16 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 357.16 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 397.29 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 397.29 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 409.33 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 409.33 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 409.33 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 409.33 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 449.46 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 449.46 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 449.46 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 449.46 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 489.59 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 489.59 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 529.72 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 529.72 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 529.72 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 529.72 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 589.91 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 597.94 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 597.94 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 658.13 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 658.13 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 658.13 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 890.89 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 890.89 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 959.11 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 959.11 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 971.15 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 971.15 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 1,039.37 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 1,039.37 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,292.18 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,292.18 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,532.96 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,532.96 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,014.52 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,014.52 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,215.17 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,215.17 | Details |







