

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | MYR 16.36 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | MYR 6.50 | 5.0 | View Plan | |||
| Hostinger Reach | - | MYR 8.14 | 5.0 | View Plan | |||
| Single | - | MYR 9.78 | 5.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.83 | 4.5 | View Plan | |||
| One Site | Unlimited | - | MYR 8.14 | 4.5 | View Plan | ||
| Professional Email Plus | - | MYR 10.23 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Plus | Unlimited | - | MYR 4.09 | 4.7 | View Plan | ||
| Mail Basic 1 | - | MYR 4.50 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | MYR 2.41 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | MYR 2.45 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | MYR 4.05 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | MYR 10.23 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | MYR 10.23 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | MYR 10.23 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | MYR 20.45 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | MYR 20.45 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | MYR 20.45 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | MYR 40.90 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | MYR 40.90 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | MYR 40.90 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | MYR 81.80 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | MYR 81.80 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | MYR 81.80 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | MYR 122.70 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | MYR 122.70 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | MYR 163.60 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | MYR 163.60 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 323.12 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 323.12 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 364.02 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 364.02 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 364.02 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | MYR 364.02 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 404.92 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | MYR 404.92 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 417.19 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 417.19 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 417.19 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 417.19 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 458.09 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 458.09 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | MYR 458.09 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | MYR 458.09 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 498.99 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 498.99 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 539.89 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 539.89 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 539.89 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | MYR 539.89 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 601.25 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 609.43 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 609.43 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | MYR 670.78 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 670.78 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | MYR 670.78 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 908.00 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 908.00 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 977.53 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 977.53 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 989.81 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | MYR 989.81 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 1,059.34 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | MYR 1,059.34 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,317.01 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,317.01 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,562.42 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | MYR 1,562.42 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,053.23 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,053.23 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,257.74 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | MYR 2,257.74 | Details |







