

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | MYR 16.56 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | MYR 6.58 | 5.0 | View Plan | |||
| Hostinger Reach | - | MYR 8.24 | 5.0 | View Plan | |||
| Premium | 20 GB | - | MYR 9.90 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.91 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | MYR 8.65 | 4.5 | View Plan | |
| Professional Email Plus | - | MYR 10.35 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | MYR 4.14 | 4.7 | View Plan | ||
| Mail Basic 1 | - | MYR 4.55 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | MYR 2.44 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | MYR 2.48 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | MYR 4.10 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Bulgaria DRONE | 15 GB | 1 x 3GHz | 1 GB | MYR 62.07 | Details | |
| Russia DRONE | 15 GB | 1 x 3GHz | 1 GB | MYR 62.07 | Details | |
| Bulgaria WORKER | 25 GB | 2 x 3GHz | 2 GB | MYR 103.47 | Details | |
| Russia WORKER | 25 GB | 2 x 3GHz | 2 GB | MYR 103.47 | Details | |
| Bulgaria QUEEN | 35 GB | 3 x 3GHz | 3 GB | MYR 144.88 | Details | |
| Russia QUEEN | 35 GB | 3 x 3GHz | 3 GB | MYR 144.88 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Bulgaria: Intel Xeon E3-1241 v6 | 240 GB | 4 x 3.5GHz | 7.81 GB | MYR 269.13 | Details | |
| Bulgaria: Intel Xeon E3-1240 v5 | 240 GB | 4 x 3.5GHz | 7.81 GB | MYR 277.41 | Details | |
| Bulgaria: Intel Xeon E3-1240 v6 | 240 GB | 4 x 3.7GHz | 7.81 GB | MYR 306.40 | Details | |
| Streaming: Intel Xeon E5-2620v3 | 250 GB | 6 x 2.4GHz | 15.6 GB | MYR 372.64 | Details | |
| Streaming: Intel Xeon 2x E5-2620v3 | 250 GB | 12 x 2.4GHz | 31.25 GB | MYR 414.05 | Details | |
| Streaming: Intel Xeon 2x E5-2630v3 | 500 GB | 16 x 2.4GHz | 46.88 GB | MYR 455.45 | Details | |
| Streaming: Intel Xeon 2x E5-2670v3 | 1000 GB | 24 x 2.3GHz | 62.5 GB | MYR 538.26 | Details | |
| Bulgaria: Intel Xeon 2x E5-2440 v2 | 240 GB | 16 x 1.8GHz | 31.25 GB | MYR 558.97 | Details | |
| Streaming: Intel Xeon Silver 4116 | 1000 GB | 24 x 2.1GHz | 62.5 GB | MYR 662.48 | Details | |
| Bulgaria: Intel Xeon 2x E5-2620 v4 | 240 GB | 16 x 2.1GHz | 62.5 GB | MYR 724.59 | Details | |
| Bulgaria: Intel Xeon 2x E5-2630 v4 | 240 GB | 20 x 2.2GHz | 62.5 GB | MYR 765.99 | Details | |
| Bulgaria: Intel Xeon 2x E5-2650 v4 | 240 GB | 24 x 2.2GHz | 62.5 GB | MYR 815.68 | Details | |
| Streaming: Intel Xeon 2x E5-2680v4 | 1000 GB | 28 x 2.4GHz | 125 GB | MYR 828.10 | Details | |
| Bulgaria: Intel Xeon 2x E5-2660 v4 | 240 GB | 28 x 2GHz | 62.5 GB | MYR 890.21 | Details | |
| Streaming: Intel Xeon Gold 6138 | 1000 GB | 40 x 2GHz | 125 GB | MYR 890.21 | Details | |
| Bulgaria: Intel Xeon 2x E5-2680 v4 | 240 GB | 28 x 2.4GHz | 62.5 GB | MYR 948.17 | Details | |
| Streaming: Intel Xeon Gold 6152 | 1000 GB | 44 x 2.1GHz | 250 GB | MYR 1,242.15 | Details | |
| Bulgaria: Intel Xeon 2x Gold 6148 | 240 GB | 40 x 2.4GHz | 125 GB | MYR 1,676.90 | Details | |
| Bulgaria: Intel Xeon 2x Gold 6150 | 240 GB | 36 x 2.7GHz | 125 GB | MYR 1,739.01 | Details | |
| Streaming 10Gbps: Intel Xeon 2x E5-2620v3 | 250 GB | 12 x 2.4GHz | 31.25 GB | MYR 3,105.37 | Details | |
| Streaming 10Gbps: Intel Xeon 2x E5-2670v3 | 1000 GB | 24 x 2.3GHz | 62.5 GB | MYR 3,229.59 | Details | |
| Streaming 10Gbps: Intel Xeon 2x E5-2680v4 | 1000 GB | 28 x 2.4GHz | 125 GB | MYR 3,519.42 | Details | |
| Streaming 10Gbps: Intel Xeon 2x Gold 6152 | 1000 GB | 44 x 2.1GHz | 250 GB | MYR 3,726.45 | Details |







