

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | MYR 16.05 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | MYR 6.38 | 5.0 | View Plan | |||
| Hostinger Reach | - | MYR 7.99 | 5.0 | View Plan | |||
| Premium | 20 GB | - | MYR 9.59 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.70 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | MYR 8.39 | 4.5 | View Plan | |
| Professional Email Plus | - | MYR 10.03 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | MYR 4.01 | 4.7 | View Plan | ||
| Mail Basic 1 | - | MYR 4.41 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | MYR 2.37 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | MYR 2.41 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | MYR 3.97 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Rise-1 | 4 TB | 4 x 3.5GHz | 32 GB | MYR 246.77 | Details | |
| SP-32-S | 4 TB | 4 x 3.5GHz | 32 GB | MYR 293.87 | Details | |
| Rise-2 | 8 TB | 4 x 4.2GHz | 32 GB | MYR 295.37 | Details | |
| Rise-3 | 4 TB | 6 x 3.6GHz | 64 GB | MYR 314.08 | Details | |
| Advance-2 | 8 TB | 6 x 3.3GHz | 32 GB | MYR 336.52 | Details | |
| Advance STOR-1 | 960 GB | 4 x 2.4GHz | 16 GB | MYR 358.96 | Details | |
| GAME-32 | 960 GB | 4 x 4GHz | 32 GB | MYR 381.40 | Details | |
| Advance-3 | 8 TB | 8 x 2.2GHz | 32 GB | MYR 395.25 | Details | |
| Game-1 | 1000 GB | 6 x 3.8GHz | 32 GB | MYR 409.02 | Details | |
| Infra-1 | 12 TB | 4 x 4GHz | 32 GB | MYR 454.46 | Details | |
| SP-64-APAC | 4 TB | 4 x 3.5GHz | 64 GB | MYR 488.69 | Details | |
| EG-32 | 8 TB | 4 x 3.8GHz | 32 GB | MYR 488.69 | Details | |
| GAME-64 | 900 GB | 4 x 4.2GHz | 64 GB | MYR 522.64 | Details | |
| Rise-4 | 4 TB | 16 x 2.4GHz | 128 GB | MYR 534.32 | Details | |
| Infra-2-LE | 1.88 TB | 8 x 3.6GHz | 32 GB | MYR 545.37 | Details | |
| Infra-2 | 12 TB | 8 x 3.7GHz | 32 GB | MYR 545.37 | Details | |
| HOST-64H | 4 TB | 8 x 2.1GHz | 64 GB | MYR 557.32 | Details | |
| Game-2 | 1.88 TB | 8 x 3.9GHz | 64 GB | MYR 590.82 | Details | |
| Advance STOR-2 | 480 GB | 8 x 2.1GHz | 32 GB | MYR 650.65 | Details | |
| Advance-4 | 4 TB | 16 x 2.4GHz | 128 GB | MYR 717.96 | Details | |
| Advance-5 | 8 TB | 2.3GHz | 128 GB | MYR 908.97 | Details | |
| Infra-3 | 12.5 TB | 16 x 3.1GHz | 128 GB | MYR 999.88 | Details | |
| mHG-2019 | 12.5 TB | 8 x 2.1GHz | 96 GB | MYR 1,044.54 | Details | |
| Infra-4 | 12.5 TB | 24 x 2.2GHz | 96 GB | MYR 1,045.32 | Details | |
| MG-256 | 4 TB | 20 x 2.3GHz | 256 GB | MYR 1,413.27 | Details | |
| FS-48T | 48 TB | 6 x 2.4GHz | 64 GB | MYR 1,479.31 | Details | |
| HG-2019 | 12 TB | 14 x 2.6GHz | 96 GB | MYR 1,582.78 | Details | |
| FS-72T | 72 TB | 6 x 2.4GHz | 64 GB | MYR 1,843.64 | Details | |
| BHG-2019 | 12 TB | 28 x 2.6GHz | 192 GB | MYR 2,801.24 | Details |







