

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger Reach | - | MYR 6.07 | 5.0 | View Plan | |||
| Premium Business Email Deal | - | MYR 8.11 | 5.0 | View Plan | |||
| Premium | 20 GB | - | MYR 8.64 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.81 | 4.5 | View Plan | |||
| .site | Unlimited | - | MYR 8.11 | 4.5 | View Plan | ||
| Professional Email Plus | - | MYR 10.19 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| .site for 1 year | Unlimited | - | MYR 4.04 | 4.5 | View Plan | ||
| .online for 1 year | Unlimited | - | MYR 8.11 | 4.5 | View Plan | ||
| NVMe 2 | 50 GB | 1 core | 2 GB | MYR 9.13 | 2.4 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | - | 1 MB | MYR 16.31 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 50 GB | 1 core | 15 GB | MYR 4.08 | 4.7 | View Plan | |
| Mail Basic 1 | - | MYR 4.48 | 4.7 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | MYR 4.89 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Unlimited | MYR 10.03 | ||
| Personal ++ | 4 GB | Unlimited | cPanel | Unlimited | MYR 13.45 | ||
| Semiprofessional | 6 GB | Unlimited | cPanel | Unlimited | MYR 20.99 | ||
| Host Pro 1 | 5 GB | Unlimited | cPanel | Unlimited | MYR 24.91 | ||
| Profession | 3 GB | Unlimited | cPanel | Unlimited | MYR 28.37 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | MYR 40.77 | ||
| Host Pro 2 | 7 GB | Unlimited | cPanel | Unlimited | MYR 43.82 | ||
| Enterprise | 20 GB | Unlimited | cPanel | Unlimited | MYR 58.38 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | MYR 60.09 | ||
| Host Pro 3 | 15 GB | Unlimited | cPanel | Unlimited | MYR 66.73 | ||
| Ecommerce | 30 GB | Unlimited | cPanel | Unlimited | MYR 79.82 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | MYR 81.49 | ||
| Host Pro 4 | 20 GB | Unlimited | cPanel | Unlimited | MYR 86.79 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | MYR 100.12 | ||
| Host Pro 5 | 30 GB | Unlimited | cPanel | Unlimited | MYR 107.09 | ||
| Superhost # 0 | 35 GB | Unlimited | cPanel | Unlimited | MYR 137.70 | ||
| Superhost # 1 | 50 GB | Unlimited | cPanel | Unlimited | MYR 183.56 | ||
| Superhost # 2 | 70 GB | Unlimited | cPanel | Unlimited | MYR 330.44 | ||
| Superhost # 3 | 100 GB | Unlimited | cPanel | Unlimited | MYR 514.05 | ||
| Superhost # 4 | 200 GB | Unlimited | cPanel | Unlimited | MYR 660.88 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cores | 1 GB | MYR 29.39 | ||
| VPS # 2 | 50 GB | 3 cores | 3 GB | MYR 58.78 | ||
| VPS # 3 | 80 GB | 3 cores | 4 GB | MYR 116.18 | ||
| VPS # 4 | 120 GB | 4 cores | 4.5 GB | MYR 166.04 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | MYR 218.46 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | MYR 286.01 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | MYR 289.06 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | MYR 335.58 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | MYR 370.92 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | MYR 467.78 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | MYR 474.38 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | MYR 522.85 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | MYR 523.38 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | MYR 639.60 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | MYR 642.91 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | MYR 642.91 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | MYR 770.99 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | MYR 884.76 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | MYR 906.90 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | MYR 906.90 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 core | 768 MB | Unlimited | MYR 15.21 | ||
| Cloud VPS # 1 | 40 GB | 2 cores | 1 GB | Unlimited | MYR 31.84 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cores | 2 GB | Unlimited | MYR 128.33 | ||
| Cloud VPS # 0 | 50 GB | 1 core | 2 GB | Unlimited | MYR 142.64 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cores | 1.5 GB | Unlimited | MYR 146.67 | ||
| Cloud VPS # 1 | 80 GB | 2 cores | 2.5 GB | Unlimited | MYR 182.10 | ||
| Cloud VPS # 2 | 50 GB | 3 cores | 3 GB | Unlimited | MYR 191.84 | ||
| Cloud VPS # 2 | 120 GB | 3 cores | 3 GB | Unlimited | MYR 206.88 | ||
| Cloud VPS # 3 | 80 GB | 4 cores | 4 GB | Unlimited | MYR 220.29 | ||
| Cloud VPS # 3 | 160 GB | 4 cores | 3.5 GB | Unlimited | MYR 235.34 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cores | 6 GB | Unlimited | MYR 256.82 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | MYR 261.22 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | MYR 276.26 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cores | 4 GB | Unlimited | MYR 293.55 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | MYR 321.27 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | MYR 336.31 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cores | 8 GB | Unlimited | MYR 348.62 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cores | 5 GB | Unlimited | MYR 385.35 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cores | 6.5 GB | Unlimited | MYR 385.35 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cores | 10 GB | Unlimited | MYR 440.43 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cores | 12 GB | Unlimited | MYR 513.84 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cores | 8 GB | Unlimited | MYR 550.57 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cores | 16 GB | Unlimited | MYR 624.19 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cores | 10 GB | Unlimited | MYR 642.54 |







