
| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | MYR 16.29 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | MYR 6.48 | 5.0 | View Plan | |||
| Hostinger Reach | - | MYR 8.11 | 5.0 | View Plan | |||
| Premium | 20 GB | - | MYR 9.73 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | MYR 6.80 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | MYR 8.51 | 4.5 | View Plan | |
| Professional Email Plus | - | MYR 10.18 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | MYR 4.07 | 4.7 | View Plan | ||
| Mail Basic 1 | - | MYR 4.48 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | MYR 2.40 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | MYR 2.44 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | MYR 4.03 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| ECO-DE-1 | 20 GB | 1 core | 4 GB | MYR 28.51 | Details | |
| NVME-NL-1GB | 25 GB | 1 core | 1 GB | MYR 40.73 | Details | |
| swiss-1024 | 25 GB | 1 core | 1 GB | MYR 40.73 | Details | |
| UK-London-1GB | 25 GB | 1 core | 1 GB | MYR 40.73 | Details | |
| NVME-DE-1GB | 25 GB | 1 core | 1 GB | MYR 40.73 | Details | |
| NVME-FN-1GB | 25 GB | 1 core | 1 GB | MYR 40.73 | Details | |
| cloud-australia-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Japan-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-France-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Germany-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Sweden-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Canada-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Singapore-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Korea-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-UK-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-Ireland-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-USA-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| cloud-india-1 | 20 GB | 1 core | 512 MB | MYR 40.73 | Details | |
| ECO-DE-2 | 40 GB | 2 cores | 8 GB | MYR 52.95 | Details | |
| Kali-2GB | 50 GB | 2 cores | 2 GB | MYR 57.02 | Details | |
| ITALY-1 | 20 GB | 2 cores | 2 GB | MYR 61.10 | Details | |
| SPAIN-1 | 20 GB | 2 cores | 2 GB | MYR 61.10 | Details | |
| CZ-1 | 20 GB | 2 cores | 2 GB | MYR 61.10 | Details | |
| France-1 | 20 GB | 2 cores | 2 GB | MYR 61.10 | Details | |
| cloud-australia-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Japan-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-France-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Germany-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Sweden-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Canada-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Singapore-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Korea-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-UK-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-Ireland-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-USA-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| cloud-india-2 | 40 GB | 1 core | 1 GB | MYR 81.46 | Details | |
| NVME-NL-2GB | 40 GB | 2 cores | 2 GB | MYR 85.54 | Details | |
| swiss-2048 | 40 GB | 2 cores | 2 GB | MYR 85.54 | Details | |
| UK-London-2GB | 50 GB | 2 cores | 2 GB | MYR 85.54 | Details | |
| NVME-DE-2GB | 40 GB | 2 cores | 2 GB | MYR 85.54 | Details | |
| NVME-FN-2GB | 40 GB | 1 core | 2 GB | MYR 85.54 | Details | |
| Kali-3GB | 75 GB | 3 cores | 3 GB | MYR 97.76 | Details | |
| NVME-NL-3GB | 60 GB | 3 cores | 3 GB | MYR 101.83 | Details | |
| ECO-DE-3 | 60 GB | 4 cores | 16 GB | MYR 101.83 | Details | |
| ITALY-2 | 40 GB | 4 cores | 4 GB | MYR 101.83 | Details | |
| SPAIN-2 | 40 GB | 4 cores | 4 GB | MYR 101.83 | Details | |
| CZ-2 | 40 GB | 4 cores | 4 GB | MYR 101.83 | Details | |
| France-2 | 40 GB | 4 cores | 4 GB | MYR 101.83 | Details | |
| swiss-3072 | 60 GB | 3 cores | 3 GB | MYR 101.83 | Details | |
| UK-London-3GB | 75 GB | 3 cores | 3 GB | MYR 101.83 | Details | |
| NVME-DE-3GB | 60 GB | 1 core | 3 GB | MYR 101.83 | Details | |
| NVME-FN-3GB | 60 GB | 3 cores | 3 GB | MYR 101.83 | Details | |
| cloud-australia-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Japan-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-France-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Germany-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Sweden-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Canada-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Singapore-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Korea-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-UK-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-Ireland-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-USA-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| cloud-india-3 | 60 GB | 2 cores | 2 GB | MYR 122.20 | Details | |
| NVME-NL-4GB | 80 GB | 4 cores | 4 GB | MYR 134.42 | Details | |
| swiss-4096 | 80 GB | 4 cores | 4 GB | MYR 134.42 | Details | |
| UK-London-4GB | 100 GB | 4 cores | 4 GB | MYR 134.42 | Details | |
| NVME-DE-4GB | 80 GB | 4 cores | 4 GB | MYR 134.42 | Details | |
| NVME-FN-4GB | 80 GB | 4 cores | 4 GB | MYR 134.42 | Details | |
| ITALY-3 | 60 GB | 6 cores | 6 GB | MYR 142.56 | Details | |
| SPAIN-3 | 60 GB | 6 cores | 6 GB | MYR 142.56 | Details | |
| CZ-3 | 60 GB | 6 cores | 6 GB | MYR 142.56 | Details | |
| France-3 | 60 GB | 6 cores | 6 GB | MYR 142.56 | Details | |
| ITALY-4 | 80 GB | 6 cores | 8 GB | MYR 162.93 | Details | |
| SPAIN-4 | 80 GB | 6 cores | 8 GB | MYR 162.93 | Details | |
| CZ-4 | 80 GB | 6 cores | 8 GB | MYR 162.93 | Details | |
| France-4 | 80 GB | 6 cores | 8 GB | MYR 162.93 | Details | |
| cloud-australia-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Japan-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-France-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Germany-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Sweden-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Canada-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Singapore-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Korea-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-UK-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-Ireland-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-USA-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| cloud-india-4 | 80 GB | 2 cores | 4 GB | MYR 162.93 | Details | |
| NVME-NL-6GB | 100 GB | 6 cores | 6 GB | MYR 183.29 | Details | |
| swiss-6144 | 100 GB | 6 cores | 6 GB | MYR 183.29 | Details | |
| UK-London-6GB | 150 GB | 6 cores | 6 GB | MYR 183.29 | Details | |
| NVME-DE-6GB | 100 GB | 5 cores | 6 GB | MYR 183.29 | Details | |
| NVME-FN-6GB | 100 GB | 6 cores | 6 GB | MYR 183.29 | Details | |
| Kali-4GB | 100 GB | 4 cores | 4 GB | MYR 187.37 | Details | |
| ECO-DE-4 | 80 GB | 8 cores | 32 GB | MYR 203.66 | Details | |
| ITALY-5 | 120 GB | 8 cores | 12 GB | MYR 203.66 | Details | |
| SPAIN-5 | 120 GB | 8 cores | 12 GB | MYR 203.66 | Details | |
| CZ-5 | 120 GB | 8 cores | 12 GB | MYR 203.66 | Details | |
| France-5 | 120 GB | 8 cores | 12 GB | MYR 203.66 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| UK-1 | 1 TB | - | 16 GB | MYR 366.59 | Details | |
| UK-2 | 240 GB | - | 32 GB | MYR 407.32 | Details | |
| UK-3 | 240 GB | - | 16 GB | MYR 448.05 | Details | |
| Zurich-1 | 240 GB | - | 16 GB | MYR 488.78 | Details | |
| UK-4 | 480 GB | - | 32 GB | MYR 509.15 | Details | |
| UK-5 | 256 GB | - | 32 GB | MYR 610.98 | Details | |
| NL-1 | 480 GB | - | 32 GB | MYR 610.98 | Details | |
| Zurich-2 | 480 GB | - | 32 GB | MYR 610.98 | Details | |
| Paris-1 | 1.88 TB | - | 32 GB | MYR 692.44 | Details | |
| Zurich-3 | 500 GB | - | 32 GB | MYR 692.44 | Details | |
| NL-2 | 1.88 TB | - | 32 GB | MYR 692.44 | Details | |
| NL-3 | 480 GB | - | 32 GB | MYR 855.37 | Details | |
| Tokyo-1 | 1.88 TB | - | 32 GB | MYR 896.10 | Details | |
| Glasgow-1 | 500 GB | - | 32 GB | MYR 896.10 | Details | |
| Zurich-4 | 1.88 TB | - | 32 GB | MYR 1,018.30 | Details | |
| 10gbps-1 | 2 TB | - | 32 GB | MYR 1,425.62 | Details | |
| 10gbps-2 | 3 TB | - | 32 GB | MYR 1,547.82 | Details | |
| 10gbps-3 | 960 GB | - | 32 GB | MYR 1,629.28 | Details | |
| Tokyo-2 | 1.88 TB | - | 128 GB | MYR 1,710.74 | Details | |
| 10gbps-4 | 960 GB | - | 32 GB | MYR 6,517.12 | Details |
| Plan Name | Number of Sites | Price | |
|---|---|---|---|
| SAS-NL-1GB | Unlimited | MYR 73.32 | Details |







